| Overall Event Manager | Event Manager | Fred Bird | Cell: (203) 434-8465 |
| Finance Operations | Finance | Chip Steppacher | Cell: (203) 984-2496 |
| Paul Foley | Cell: (203) 966-6316 |
| Weekday Captain | Weekday Manager | Tom Bach (tree lot) | Cell: (203) 219-7813 |
| Nick Trahanas | Cell: (914) 629-5614 |
| Santa Operaions | Santa | TBD | Cell: None |
| Santa mail | Jim Bakal | Cell: (201) 788-8884 |
| Marketing | Marketing | Stephan Von Jena | Cell: (203) 434-8472 |
| Ryan Bonifacino | Cell: (302) 559-7777 |
| Chain Saw Engineer | Chain Saw Engineer | Steve Pinney | Cell: (203) 561-9092 |
| Delivery Team | Delivery Captain | TBD | Cell: None |
| Delivery | TBD | Cell: None | |
| Chip Steppacher | Cell: (203) 984-2496 |
| Treelot Signs | Signs | David Shea | Cell: (203) 984-2198 |
| Electrical | Electrical | Jim Hennessy | Cell: (203) 856-5719 |
| Patrick Edmonds | Cell: (203) 554-3434 |
| Square | Square | Mike Abbott | Cell: (917) 796-5600 |
| Jim Hennessy | Cell: (203) 856-5719 |
| Treelot Security | Camera | Jim Hennessy | Cell: (203) 856-5719 |
| Weekday Chain | Giselle Coven PreSchool | Cell: (203) 966-3010 | |
| Gate Chain | TBD | Cell: None |
| Town Signs | Town Signs | David Shea | Cell: (203) 984-2198 |
| Team 1 | Team 2 | Team 3 | Team 4 |
|---|---|---|---|
Captain Gayle Sanders Cell (702) 285-5784 | Captain Bob Butman Cell (203) 972-3353 | Captain Patrick Edmonds Cell (203) 554-3434 | Captain George Benington Cell (203) 326-1586 |
Co-Captain Rich Carratu Cell (203) 966-8326 | Co-Captain Nick Williams Cell (917) 849-9514 | Co-Captain Patrick Donovan Cell (203) 912-1165 | Co-Captain Chris Le Bris Cell (203) 434-5691 |
| Cashier | Cashier | Cashier | Cashier |
Bill Acker Frederick L Whitmer | Giora Davidai Joel Pelzner | Richard Megherby Kevin Moynihan | Albert Bassett Bob Clay |
| Team Members | Team Members | Team Members | Team Members |
Bill Acker Alan Badanes Rich Carratu Tom Cassidy Anthony Ceraso Rick deNey Hans Dijs Joe Donaldson Mark Esposito Charles Froland Marc Harrison John Hess James Johnson Rich Kurth Marty McLaughlin Jose A. Morales Peter Mumma Peter Murphy Gayle Sanders Chip Steppacher Charlie Taben John P Walsh Frederick L Whitmer Paul Williams Christopher Wilson | Todd Baker Tom Benton Frederick Bromberg Adam Budnick Bob Butman David Carlson Jordan Cerbone Michael Frank Connor Giora Davidai Joseph Dudek Paul Foley Gary Fraser Bob Gibbons Jim Hays Scott Herr John Kriz Brian Lange Kevin Leitao Kirk Ludtke Mike Morley Jerry Murray Joel Pelzner Michael Sweeney Jay Twombly Nick Williams | Gary A. Antonello Pete Barcia John Burges Tom Cimino Richard Croarkin John Doherty Patrick Donovan Patrick Edmonds Ed Howe John Knight Richard Megherby Scot Melland Jim Millar Kevin Moynihan Jeff Platt John B. Plum Paul Reinhardt David Shea Chris Sigg Robert S. Strong Edwin Sweeney Eric Thunem Stephan Von Jena Jim Walsh | Jim Arliss Albert Bassett George Benington Ryan Bonifacino Paul Burke Keith Carter Bob Clay Rick Coyle Dave DeVito Gunnar Edelstein Randy Ferguson Jack Flinn Hal Holappa Scott La Shelle Chris Le Bris Chad McClure Sean McKenna Jim Murray Ravi Punjabi John Sheffield Dan Sullivan Luke Tashjian Steve Van de Graaf Joe Weingarten Bob Williams |
| 9:00 AM- 1:00 PM | 1:00 PM – 5:00 PM | ||
| Sat | Nov-22 | Team 1 | Team 2 |
| Sun | Nov-23 | Team 3 | Team 4 |
| Sat | Nov-29 | Team 4 | Team 1 |
| Sun | Nov-30 | Team 2 | Team 3 |
| Sat | Dec-6 | Team 3 | Team 4 |
| Sun | Dec-7 | Team 1 | Team 2 |
| Sat | Dec-13 | Team 2 | Team 3 |
| Sun | Dec-14 | Team 4 | Team 1 |
| Date | Activity | Time | Location | Volunteers |
|---|---|---|---|---|
| Sat 11/22 | Tree Lot Set-Up/Unload | 7:30 am – Finish | Meet at Barns at 757 Oenoke Ridge then Kiwanis Park | SLOBS / PIVOT |
| Sat 11/22 | Noroton Tree Unloading | 10:00 am – Finish | Kiwanis Park | SLOBS / PIVOT |
| Sat 11/22 | Wreath Unload | 9:00 am – Finish | Kiwanis Park | Club Volunteers |
| Sat 11/22 | SALES BEGIN | 1:00 pm – 5:00 pm | Kiwanis Park | SLOBS / PIVOT |
| Sat 11/22 | Moreno Tree Lighting | 5:00 pm | Kiwanis Park | |
| Fri 11/28 | Stews Tree Unloading | 9:00 am – Finish | Kiwanis Park | SLOBS / PIVOT |
| Mon 12/22 | Lot Take-Down | 8:30 am – Finish | Kiwanis Park | SLOBS / PIVOT |
